http://www.courier-journal.com/article/ ... re+revenueLouisville Metro Government has raised the fees for liquor licenses to the state maximum and instituted a new Sunday license for liquor stores to raise hundreds of thousands of dollars in badly needed revenue.
But creating the Sunday license is meeting resistance from some store owners who believe it can’t be legally enforced.
City fee, license changes
License type Qty. Previous New Increase
Airport 1 $1,200 $1,600 $400
Liquor Drink 286 $1,200 $1,600 $400
Liquor Pkg 206 $1,100 $1,200 $100
Malt Beverage Distribution 6 $300 $400 $100
Motel Drink 10 $1,200 $1,600 $400
Rectifier 1 $500 $3,000 $2,500
Restaurant Liquor Drink 263 $1,200 $1,600 $400
Restaurant Wine 62 $300 $400 $100
Supplemental 60 $1,200 $1,600 $400
Wholesaler 7 $2,000 $3,000 $1,000
Total 902
Extended hours Previous New Increase
Liquor Drink 2 a.m. 157 $100 $200 $100
Liquor Drink 4 a.m. 231 $200 $400 $200
Liquor Pkg 2 a.m. 44 $100 $200 $100
Liquor Pkg 4 a.m. 28 $200 $400 $200
Malt Beverage 12-2 243 $25 $50 $25
Malt Beverage 12-4 464 $50 $100 $50
Total 1,167
Special temps Previous New Increase
Malt Beverage/Liquor 155 $192 $292 $100
Malt Bev/Wine 31 $50 $75 $25
Liquor/Wine 26 $167 $267 $100
Wine License 45 $25 $50 $25
Total 257
New Sunday licenses Previous New Increase
Restaurant Wine Sunday 62 $0 $300 $300
Liquor Package Sunday 207 $0 $300 $300
Total 269